Usage Statistics for leashsecure.com

Summary Period: February 2009
Generated 01-Mar-2009 03:37 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2009
Total Hits 5628
Total Files 3674
Total Pages 5243
Total Visits 743
Total KBytes 57670
Total Unique Sites 154
Total Unique URLs 31
Total Unique Referrers 118
Total Unique User Agents 149
. Avg Max
Hits per Hour 8 134
Hits per Day 201 767
Files per Day 131 732
Pages per Day 187 759
Sites per Day 5 19
Visits per Day 26 50
KBytes per Day 2060 9682
Hits by Response Code
Code 200 - OK 65.28% 3674
Code 206 - Partial Content 0.36% 20
Code 304 - Not Modified 0.73% 41
Code 403 - Forbidden 0.09% 5
Code 404 - Not Found 33.55% 1888

Daily usage for February 2009

Daily Statistics for February 2009
Day Hits Files Pages Visits Sites KBytes
1 377 6.70% 9 0.24% 370 7.06% 9 1.21% 5 3.25% 4683 8.12%
2 80 1.42% 11 0.30% 69 1.32% 20 2.69% 5 3.25% 1120 1.94%
3 161 2.86% 8 0.22% 155 2.96% 8 1.08% 8 5.19% 1938 3.36%
4 64 1.14% 19 0.52% 51 0.97% 15 2.02% 8 5.19% 868 1.50%
5 49 0.87% 7 0.19% 43 0.82% 21 2.83% 5 3.25% 672 1.17%
6 100 1.78% 27 0.73% 96 1.83% 22 2.96% 8 5.19% 1062 1.84%
7 190 3.38% 89 2.42% 184 3.51% 40 5.38% 9 5.84% 1704 2.96%
8 366 6.50% 229 6.23% 347 6.62% 41 5.52% 11 7.14% 2605 4.52%
9 152 2.70% 80 2.18% 124 2.37% 32 4.31% 19 12.34% 2066 3.58%
10 192 3.41% 144 3.92% 179 3.41% 30 4.04% 11 7.14% 1251 2.17%
11 253 4.50% 171 4.65% 236 4.50% 40 5.38% 10 6.49% 1830 3.17%
12 378 6.72% 265 7.21% 364 6.94% 28 3.77% 10 6.49% 2097 3.64%
13 320 5.69% 260 7.08% 314 5.99% 17 2.29% 9 5.84% 1148 1.99%
14 157 2.79% 128 3.48% 131 2.50% 38 5.11% 10 6.49% 949 1.65%
15 153 2.72% 110 2.99% 140 2.67% 50 6.73% 7 4.55% 839 1.45%
16 133 2.36% 80 2.18% 120 2.29% 42 5.65% 9 5.84% 1662 2.88%
17 99 1.76% 28 0.76% 78 1.49% 35 4.71% 12 7.79% 1453 2.52%
18 129 2.29% 40 1.09% 105 2.00% 32 4.31% 15 9.74% 2242 3.89%
19 72 1.28% 22 0.60% 66 1.26% 21 2.83% 10 6.49% 1612 2.79%
20 48 0.85% 21 0.57% 30 0.57% 22 2.96% 12 7.79% 1305 2.26%
21 767 13.63% 732 19.92% 759 14.48% 33 4.44% 12 7.79% 9682 16.79%
22 366 6.50% 319 8.68% 359 6.85% 27 3.63% 7 4.55% 5108 8.86%
23 89 1.58% 37 1.01% 76 1.45% 29 3.90% 14 9.09% 1857 3.22%
24 118 2.10% 60 1.63% 98 1.87% 35 4.71% 11 7.14% 1580 2.74%
25 50 0.89% 42 1.14% 36 0.69% 14 1.88% 11 7.14% 758 1.31%
26 40 0.71% 32 0.87% 33 0.63% 15 2.02% 11 7.14% 536 0.93%
27 334 5.93% 320 8.71% 300 5.72% 29 3.90% 16 10.39% 3639 6.31%
28 391 6.95% 384 10.45% 380 7.25% 15 2.02% 10 6.49% 1405 2.44%

Hourly usage for February 2009

Hourly Statistics for February 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 5 160 2.84% 2 73 1.99% 5 144 2.75% 58 1637 2.84%
1 6 179 3.18% 2 77 2.10% 6 170 3.24% 63 1767 3.06%
2 5 156 2.77% 2 78 2.12% 5 151 2.88% 60 1689 2.93%
3 8 244 4.34% 5 143 3.89% 8 239 4.56% 108 3013 5.22%
4 8 232 4.12% 4 136 3.70% 7 209 3.99% 113 3171 5.50%
5 6 191 3.39% 3 84 2.29% 6 182 3.47% 77 2160 3.74%
6 9 263 4.67% 6 182 4.95% 9 259 4.94% 55 1552 2.69%
7 17 479 8.51% 14 409 11.13% 16 471 8.98% 109 3040 5.27%
8 9 255 4.53% 6 181 4.93% 8 248 4.73% 107 3002 5.21%
9 5 157 2.79% 3 85 2.31% 5 146 2.78% 62 1738 3.01%
10 6 185 3.29% 2 80 2.18% 5 148 2.82% 107 3010 5.22%
11 9 269 4.78% 6 174 4.74% 8 244 4.65% 79 2202 3.82%
12 12 353 6.27% 9 255 6.94% 11 329 6.28% 112 3138 5.44%
13 11 331 5.88% 9 263 7.16% 11 316 6.03% 103 2896 5.02%
14 9 252 4.48% 6 171 4.65% 8 231 4.41% 76 2137 3.71%
15 6 183 3.25% 3 94 2.56% 6 172 3.28% 59 1665 2.89%
16 5 154 2.74% 2 68 1.85% 4 136 2.59% 62 1742 3.02%
17 8 245 4.35% 6 175 4.76% 8 230 4.39% 112 3136 5.44%
18 7 207 3.68% 5 150 4.08% 6 183 3.49% 77 2159 3.74%
19 9 258 4.58% 7 199 5.42% 8 237 4.52% 74 2059 3.57%
20 5 142 2.52% 2 83 2.26% 4 121 2.31% 66 1854 3.22%
21 14 414 7.36% 12 344 9.36% 14 394 7.51% 175 4894 8.49%
22 5 166 2.95% 3 91 2.48% 5 142 2.71% 83 2316 4.02%
23 5 153 2.72% 2 79 2.15% 5 141 2.69% 60 1693 2.94%

Top 30 of 31 Total URLs
# Hits KBytes URL
1 2218 39.41% 2526 4.38% /
2 1043 18.53% 17197 29.82% /webalizer/usage_200901.html
3 79 1.40% 3592 6.23% /webalizer/usage_200902.html
4 59 1.05% 6002 10.41% /webalizer/usage_200811.html
5 27 0.48% 104 0.18% /webalizer/daily_usage_200901.png
6 27 0.48% 58 0.10% /webalizer/hourly_usage_200901.png
7 25 0.44% 148 0.26% /webalizer/
8 25 0.44% 88 0.15% /webalizer/ctry_usage_200901.png
9 23 0.41% 2191 3.80% /webalizer/usage_200812.html
10 19 0.34% 62 0.11% /webalizer/daily_usage_200812.png
11 19 0.34% 31 0.05% /webalizer/hourly_usage_200812.png
12 18 0.32% 54 0.09% /webalizer/daily_usage_200811.png
13 17 0.30% 69 0.12% /webalizer/ctry_usage_200811.png
14 17 0.30% 62 0.11% /webalizer/ctry_usage_200812.png
15 17 0.30% 28 0.05% /webalizer/hourly_usage_200811.png
16 14 0.25% 6 0.01% /cp/
17 12 0.21% 777 1.35% /webalizer/usage_200810.html
18 10 0.18% 1 0.00% /icons/back.gif
19 10 0.18% 1 0.00% /icons/blank.gif
20 8 0.14% 4 0.01% /delete_me/
21 8 0.14% 4 0.01% /images/
22 6 0.11% 26 0.05% /webalizer/ctry_usage_200902.png
23 5 0.09% 10 0.02% /webalizer/daily_usage_200810.png
24 5 0.09% 18 0.03% /webalizer/daily_usage_200902.png
25 5 0.09% 11 0.02% /webalizer/hourly_usage_200902.png
26 4 0.07% 1 0.00% /icons/folder.gif
27 4 0.07% 9 0.02% /webalizer/ctry_usage_200810.png
28 4 0.07% 4 0.01% /webalizer/hourly_usage_200810.png
29 3 0.05% 1 0.00% /index_files/
30 3 0.05% 7 0.01% /webalizer/usage.png

Top 10 of 31 Total URLs By KBytes
# Hits KBytes URL
1 1043 18.53% 17197 29.82% /webalizer/usage_200901.html
2 59 1.05% 6002 10.41% /webalizer/usage_200811.html
3 79 1.40% 3592 6.23% /webalizer/usage_200902.html
4 2218 39.41% 2526 4.38% /
5 23 0.41% 2191 3.80% /webalizer/usage_200812.html
6 12 0.21% 777 1.35% /webalizer/usage_200810.html
7 25 0.44% 148 0.26% /webalizer/
8 27 0.48% 104 0.18% /webalizer/daily_usage_200901.png
9 25 0.44% 88 0.15% /webalizer/ctry_usage_200901.png
10 17 0.30% 69 0.12% /webalizer/ctry_usage_200811.png

Top 10 of 11 Total Entry Pages
# Hits Visits URL
1 2218 39.41% 283 63.60% /
2 59 1.05% 53 11.91% /webalizer/usage_200811.html
3 1043 18.53% 45 10.11% /webalizer/usage_200901.html
4 23 0.41% 20 4.49% /webalizer/usage_200812.html
5 25 0.44% 14 3.15% /webalizer/
6 79 1.40% 11 2.47% /webalizer/usage_200902.html
7 12 0.21% 7 1.57% /webalizer/usage_200810.html
8 8 0.14% 6 1.35% /delete_me/
9 14 0.25% 3 0.67% /cp/
10 8 0.14% 2 0.45% /images/

Top 10 of 11 Total Exit Pages
# Hits Visits URL
1 2218 39.41% 282 63.66% /
2 59 1.05% 53 11.96% /webalizer/usage_200811.html
3 1043 18.53% 44 9.93% /webalizer/usage_200901.html
4 23 0.41% 19 4.29% /webalizer/usage_200812.html
5 25 0.44% 15 3.39% /webalizer/
6 79 1.40% 10 2.26% /webalizer/usage_200902.html
7 8 0.14% 6 1.35% /delete_me/
8 8 0.14% 5 1.13% /images/
9 12 0.21% 5 1.13% /webalizer/usage_200810.html
10 14 0.25% 3 0.68% /cp/

Top 30 of 154 Total Sites
# Hits Files KBytes Visits Hostname
1 1742 30.95% 0 0.00% 21746 37.71% 294 39.57% 64.118.82.92
2 998 17.73% 998 27.16% 12762 22.13% 8 1.08% ks359677.kimsufi.com
3 909 16.15% 909 24.74% 1037 1.80% 147 19.78% rudy-xl.bzctoons.net
4 217 3.86% 217 5.91% 248 0.43% 2 0.27% 91-115-95-255.adsl.highway.telekom.at
5 124 2.20% 36 0.98% 1486 2.58% 33 4.44% crawl-66-249-67-40.googlebot.com
6 119 2.11% 119 3.24% 136 0.24% 1 0.13% 91-115-93-26.adsl.highway.telekom.at
7 119 2.11% 119 3.24% 136 0.24% 1 0.13% 93-82-157-37.adsl.highway.telekom.at
8 111 1.97% 111 3.02% 127 0.22% 1 0.13% 91-115-89-249.adsl.highway.telekom.at
9 106 1.88% 106 2.89% 121 0.21% 1 0.13% 91-115-86-96.adsl.highway.telekom.at
10 106 1.88% 106 2.89% 121 0.21% 1 0.13% 91-115-87-204.adsl.highway.telekom.at
11 106 1.88% 106 2.89% 121 0.21% 1 0.13% 91-115-90-148.adsl.highway.telekom.at
12 106 1.88% 106 2.89% 121 0.21% 1 0.13% 91-115-92-83.adsl.highway.telekom.at
13 90 1.60% 90 2.45% 102 0.18% 30 4.04% gw3.dnet.com.ua
14 65 1.15% 65 1.77% 2316 4.02% 2 0.27% dhcp-077-251-008-086.chello.nl
15 40 0.71% 40 1.09% 46 0.08% 1 0.13% pool-71-190-143-51.nycmny.fios.verizon.net
16 38 0.68% 38 1.03% 4194 7.27% 36 4.85% ns.km34305.keymachine.de
17 36 0.64% 35 0.95% 180 0.31% 4 0.54% 5ac6e75f.bb.sky.com
18 20 0.36% 20 0.54% 23 0.04% 1 0.13% 193.37.156.226
19 20 0.36% 20 0.54% 1153 2.00% 11 1.48% 194.8.75.141
20 16 0.28% 14 0.38% 50 0.09% 2 0.27% 38.100.8.50
21 16 0.28% 10 0.27% 153 0.26% 1 0.13% 97-119-1-112.omah.qwest.net
22 16 0.28% 9 0.24% 147 0.26% 9 1.21% llf531393.crawl.yahoo.net
23 14 0.25% 14 0.38% 16 0.03% 1 0.13% ip68-4-213-246.oc.oc.cox.net
24 12 0.21% 11 0.30% 571 0.99% 1 0.13% 38.105.83.10
25 12 0.21% 10 0.27% 38 0.07% 1 0.13% ips-crawl4.colo-fo.ilg1.verisign.com
26 11 0.20% 6 0.16% 230 0.40% 5 0.67% llf531361.crawl.yahoo.net
27 10 0.18% 8 0.22% 281 0.49% 1 0.13% c-76-113-91-166.hsd1.nm.comcast.net
28 10 0.18% 8 0.22% 290 0.50% 1 0.13% catv-89-132-213-214.catv.broadband.hu
29 10 0.18% 8 0.22% 159 0.28% 1 0.13% catv-89-133-183-191.catv.broadband.hu
30 10 0.18% 8 0.22% 164 0.28% 1 0.13% f96-034.opera-mini.net

Top 10 of 154 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1742 30.95% 0 0.00% 21746 37.71% 294 39.57% 64.118.82.92
2 998 17.73% 998 27.16% 12762 22.13% 8 1.08% ks359677.kimsufi.com
3 38 0.68% 38 1.03% 4194 7.27% 36 4.85% ns.km34305.keymachine.de
4 65 1.15% 65 1.77% 2316 4.02% 2 0.27% dhcp-077-251-008-086.chello.nl
5 124 2.20% 36 0.98% 1486 2.58% 33 4.44% crawl-66-249-67-40.googlebot.com
6 20 0.36% 20 0.54% 1153 2.00% 11 1.48% 194.8.75.141
7 909 16.15% 909 24.74% 1037 1.80% 147 19.78% rudy-xl.bzctoons.net
8 12 0.21% 11 0.30% 571 0.99% 1 0.13% 38.105.83.10
9 3 0.05% 3 0.08% 343 0.60% 2 0.27% qb-out-f136.google.com
10 8 0.14% 8 0.22% 297 0.51% 2 0.27% ip-77-244-212-231.user.rsspnet.ru

Top 30 of 118 Total Referrers
# Hits Referrer
1 502 8.92% http://kazaan.sexyweb.es/
2 493 8.76% http://www.videos.kom.pl/
3 392 6.97% - (Direct Request)
4 318 5.65% http://tilecarte.info/www-bandamax-comtv.html
5 245 4.35% http://www.sklepyonline.com
6 240 4.26% http://www.ultra-mobilne.pl
7 212 3.77% http://chavwit.info/wikipedia-Elizabeth-Guti\xc3\xa9rrez.html
8 204 3.62% http://www.mujsklep.com
9 193 3.43% http://www.clubechangiste.org/recherche-clubs-echangistes.html
10 193 3.43% http://www.joomla-freelance.net/index.php
11 193 3.43% http://www.pneus.pl
12 177 3.14% http://www.abccenterpack.pl
13 170 3.02% http://www.mp3serwis.com.pl
14 169 3.00% http://www.herbalsuite.com
15 138 2.45% http://www.xday.pl
16 137 2.43% http://www.slkturbo.pl
17 119 2.11% http://guibry.info/contoh-surat-kiriman-rasmi-terbaru.html
18 119 2.11% http://ypejump.info/cerita-sek.html
19 111 1.97% http://cahplead.info/la-letra-del-2009.html
20 111 1.97% http://pocktaph.info/descuidos-de-lilia.html
21 86 1.53% http://refpowa-erreur.splog.me/
22 59 1.05% http://refpowa.splog.me/
23 57 1.01% http://www.vista-france.net/list.php
24 55 0.98% http://www.refpowa.name/refpower
25 53 0.94% http://refpowaa.splog.me/
26 52 0.92% http://www.mujsklep.pl
27 50 0.89% http://powaref.splog.me/
28 41 0.73% http://www.refpowa.name
29 40 0.71% http://www.businessgrants.cc/
30 36 0.64% http://www.refpowa.name/definition-refpowa

Top 18 of 18 Total Search Strings
# Hits Search String
1 19 38.00% carmen villalobos nude
2 8 16.00% carmen villalobos naked
3 4 8.00% phimheo.com.vn
4 3 6.00% carmen villalobos nude pics
5 3 6.00% carmen villalobos xxx
6 1 2.00% carmen billalobos naked
7 1 2.00% carmen villalobos naked pics
8 1 2.00% carmen villalobos naked picture
9 1 2.00% carmen villalobos naked pictures
10 1 2.00% carmen villalobos nude picture
11 1 2.00% carmen villalobos picture
12 1 2.00% colombia galerie carmen villalobos
13 1 2.00% minifaldastube.com
14 1 2.00% nude carmen villalobos
15 1 2.00% phimheo v n
16 1 2.00% phimheo.com
17 1 2.00% www.phimheo.com
18 1 2.00% www.phimheo.com.vn

Top 15 of 149 Total User Agents
# Hits User Agent
1 990 17.59% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
2 909 16.15% Mozilla/5.0 (Windows; U; Windows NT 6.0; fr; rv:1.9.0.1) Gecko/2008070208 Firefox/3.0.1
3 166 2.95% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
4 66 1.17% Googlebot-Image/1.0
5 59 1.05% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 51 0.91% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/help/us/ysearch/slurp)
7 38 0.68% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
8 22 0.39% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
9 20 0.36% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; MyIE2; Maxthon)
10 20 0.36% Mozilla/5.0 (Windows; U; Windows NT 5.1; ru; rv:1.9.0.5) Gecko/2008120122 Firefox/3.0.5
11 18 0.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 16 0.28% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; GTB5; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506;
13 16 0.28% panscient.com
14 15 0.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0;Google Wireless Transcoder;)
15 14 0.25% Mozilla/5.0 (Windows; U; Windows NT 5.1; hu; rv:1.9.0.6) Gecko/2009011913 Firefox/3.0.6

Usage by Country for February 2009

Top 14 of 14 Total Countries
# Hits Files KBytes Country
1 1898 33.72% 143 3.89% 25589 44.37% Unresolved/Unknown
2 1295 23.01% 1188 32.34% 17234 29.88% Commercial (com)
3 1168 20.75% 1113 30.29% 4996 8.66% Network (net)
4 991 17.61% 991 26.97% 1130 1.96% Austria
5 91 1.62% 91 2.48% 217 0.38% Ukraine
6 65 1.15% 65 1.77% 2316 4.02% Netherlands
7 43 0.76% 35 0.95% 1149 1.99% Hungary
8 39 0.69% 39 1.06% 4195 7.27% Germany
9 10 0.18% 8 0.22% 159 0.28% Educational (edu)
10 9 0.16% 8 0.22% 262 0.45% Mexico
11 8 0.14% 8 0.22% 297 0.51% Russian Federation
12 8 0.14% 4 0.11% 84 0.15% Seychelles
13 2 0.04% 0 0.00% 40 0.07% Italy
14 1 0.02% 1 0.03% 1 0.00% United Kingdom


Generated by Webalizer Version 2.20